SHOP PRÊT BY CATEGORY
EXPERIENCE THE FABLE
A paradise where the summer sun shines eternally and jewels bloom like flowers
AN EYE FOR THE RARE
On her design table, imagination has free reign. Instinct runs rampant, bringing unruly visions to life. Peerless artistry and precision meet, sparks fly.
COME CLOSER TO THE RARE
Visit our boutique and bring your jewellery vision to life
Size Guide
Size | IN Size | Circumference (mm) | Diameter (mm) |
---|---|---|---|
S | 7 | 47 | 15 |
8 | 48 | 15.3 | |
9 | 49 | 15.6 | |
M | 10 | 50 | 15.9 |
11 | 51 | 16.3 | |
12 | 52 | 16.5 | |
L | 13 | 53 | 16.9 |
14 | 54 | 17.2 | |
15 | 55 | 17.5 | |
XL | 16 | 56 | 17.8 |
17 | 57 | 18.1 | |
18 | 58 | 18.5 |
Size | US Size | Circumference (mm) | Diameter (mm) |
---|---|---|---|
S | 4 | 47 | 15 |
4.5 | 48 | 15.3 | |
4.75 | 49 | 15.6 | |
M | 5.25 | 50 | 15.9 |
5.75 | 51 | 16.3 | |
6 | 52 | 16.5 | |
L | 6.25 | 53 | 16.9 |
6.75 | 54 | 17.2 | |
7.25 | 55 | 17.5 | |
XL | 7.5 | 56 | 17.8 |
8 | 57 | 18.1 | |
8.25 | 58 | 18.5 |
Size | Circumference (cm) | Circumference (inch) |
---|---|---|
S | 15 | 6 |
M | 16 | 6.3 |
L | 17 | 6.7 |
Size | Circumference (inch) | Circumference (cm) |
---|---|---|
S | 14 | 35-36 |
M | 15 | 38-39 |
L | 16 | 40-41 |
Identify your ideal size Refer to our measurement chart in the size guide to select the most appropriate size for you.
View and download the full guide.DISCOVER THE WORLD OF RENU OBEROI
Subscribe to our newsletter and stay in the know about our latest creations.
- Choosing a selection results in a full page refresh.